CARAUSTAR INDUSTRIES, INC.

0285020076 B002

related emission points: B001 , B003 , B004 , P002 , P003

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200205 248.0 7.75 964.0 414.0 54582.VOC 1.16 7200
10200205 248.0 7.75 964.0 414.0 54582.PB 0.04 7200
10200205 248.0 7.75 964.0 414.0 54582.PM10 47.5 7200
10200205 248.0 7.75 964.0 414.0 54582.NOX 124.4 7200
10200205 248.0 7.75 964.0 414.0 54582.NH3 0.01 7200
10200205 248.0 7.75 964.0 414.0 54582.COX 99.5 7200
10200205 248.0 7.75 964.0 414.0 54582.OC 1.16 7200
10200205 248.0 7.75 964.0 414.0 54582.PM2.5 30.6 7200
10200205 248.0 7.75 964.0 414.0 54582.SO2 2249.4 7200
10200205 248.0 7.75 964.0 414.0 54582.PM 71.7 7200


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt